Solar Powered Mini Tuktuk Station
1.Solar Operated Three wheelers (Passenger as well as cargo loaders)
2.High Efficiency Solar Panels for Solar power generation units for housing, commercial units, power stations etc.
3.Water harvesting system from moistures
4.Solar Lights, Solar bill boards, Solar stickers for E Cars etc
5.Electric Two wheelers with Fire Proof EMc2 batteries (Both Lithium Titanium Oxyde - Lto and Lithium Phosphate – LiPo)
*The advantages of EMC2 battery pack*
1. High speed charging (fully charged within half an hour using a regular charger)
2.10 year warranty period
3. High efficiency
4. Working at sub zero temperature (-30 degrees)
5. No catch fire.
6. New technologies
Solar Powered Golf Cart
Model:NL-LB6+2(attached pohoto) | Configuration system: 48V AC system (standard) | Make by : Luckin tech R&D team  | ||||
 Electrical System | Controller | Dedicated AC controller LEVD0–05M35F4/350A | ||||
Battery | Dedicated maintenance-free battery 8V/pcs, 6 pcs 150AH EMC2 Fast charging | |||||
Electric Motor | Special AC asynchronous motor 48V/4KW | |||||
Charger | Intelligent on-board charger 48V/25A, charging time <8 hours (discharge rate 80%) | |||||
DC Converter | High power non-isolated DC-DC 48V/12V-300W | |||||
     Body configuration | Windshield and wipers | Acrylic plexiglass; tempered glass + wiper optional | ||||
ceiling | Aluminum alloy frame + PP injection molding ceiling | |||||
Seats | Ergonomic seat, leather upholstery | |||||
floor | Pull-up aluminum profile anti-slip floor, high-strength structure, corrosion-resistant and aging-resistant | |||||
Body | The front hood, seat bucket, and body covering parts are made of automotive-specific PP material injection molding; matte black aluminum profile ceiling pillars | |||||
rearview mirror | One manually adjustable, foldable exterior mirror on each side | |||||
Lights and warning signals | LED front combination lights (low beam, high beam, turn signal, daytime running light, position light) LED rear tail lights (brake light, position light, turn signal); snail horn, reversing buzzer | |||||
Instrument panel | Injection molding instrument panel, electric lock switch, single-arm combination switch, gear switch, cup holder; dual USB power supply, 12V power supply. LCD electric vehicle combination instrument (including fault diagnosis information display) | |||||
Steering system | Bidirectional rack and pinion steering system, automatic clearance compensation function | |||||
Braking system | Four-wheel hydraulic brakes, four-wheel disc brakes + electronic parking brake | |||||
Front suspension system | Double wishbone independent front suspension + coil spring + cylinder type hydraulic shock absorber. | |||||
Rear suspension system | Integral rear axle, speed ratio 16:1, coil spring shock absorber + cylinder hydraulic shock absorber + rear stabilizer bar | |||||
Tire diameter | 205/65-10 (tire diameter 520mm) 10-inch steel rim | |||||
   Technical Parameters | Length*Width*Height | 4405*1210*1915mm | Vehicle weight (including battery) | 695kg | ||
Rated passenger (person) | 8人 | Cargo box size | NO | |||
Maximum driving speed | 25km/h | Cargo box load | NO | |||
Driving range km | 70—80km(Flat Road) | Braking stability | 1.6m | |||
Maximum climbing grade | 10% | Minimum ground clearance | 120mm | |||
Hill holding performance | 15% | Wheelbase | 3260mm | |||
Minimum turning radius | 5.8m | Wheelbase | Front 895mm/back 1000mm |
Solar powered Tuktuk 7seat
Parameter(standard configuration)
Overall Size:3000*1250*1750mm
Curb weight:315Kg
Loading ability:580kg
Wheel Base:2255mm
Battery:72V100ah
Max loading:5-7 persons
Speed Max: 50-60km
Wheel Track:930mm
Motor:3000W brushless DC motor
Tyre: Front&Rear 4.00-12
Front shock absarber:Φ43 Oil pressure expansion tube
Tukluk
3 Wheels
Controlling system:36 Tube Intelligent dual mode
type outer spring front shock absorber,
Claiming ability:<15°
controller
Lights:Halogen headights + turn signals + running lights+
brake made:drum brake
Drive axle:High power load chainless with high speed truck
brake lights + reverse lights
Frame material:The main beam adopts 40*60*2.5mm
Rear suspension: 6 pieces of heavy leaf spring
Solar Powered Tuktuk 9seat
Parameter(standard configuration)
Overall Size:3000*1250*1750mm
Curb weight:315Kg
Loading ability:580kg
Wheel Base:2255mm
Battery:72V100ah
Max loading:8-9 persons
Speed Max: 50-60km
Wheel Track:930mm
Motor:3000W brushless DC motor
Tyre: Front&Rear 4.00-12
Front shock absarber:Φ43 Oil pressure expansion tube
Tukluk
3 Wheels
Controlling system:36 Tube Intelligent dual mode
type outer spring front shock absorber,
Claiming ability:<15°
controller
Lights:Halogen headights + turn signals + running lights+
brake made:drum brake
Drive axle:High power load chainless with high speed truck
brake lights + reverse lights
Frame material:The main beam adopts 40*60*2.5mm
Rear suspension: 6 pieces of heavy leaf spring